Website Created by KFTO |
Vickery Family Tree |
|
---|
Lucinda Caroline Vickery - John Lafayette Moses
Residences1837 - South Carolina | 1850 - Coweta, Georgia 1860 - Coweta, Georgia 1880 - Blount, Alabama 1900 - Cleveland, Blount, Alabama 1912 - Royal, Blount, Alabama |
|
|
---|
![]() | ||
22 Jan 1836 - 5 Aug 1886 | ||
![]() | Georgia | |
![]() | Hendrix, Blount, Alabama | |
![]() | Wynnville Cemetery - Wynnville, Alabama , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|